Christian Leaders College Statistics
Christian Leaders College has a real-time tally. We are a correspondence college where each person is on an individualized academic journey. These statistics chronicle the journey of our students.
Note: The years before 2018, Christian Leaders College statistics reflected the work of Christian Leaders Institute’s degree program.
Christian Leaders College Statistics
Credits Awarded and Average GPA
Total Students | Total Credit Hours | Average GPA |
1758 | 132581 | 3.479 |
Individual Applicants, Accepted Applicants, and Degree Graduate Totals
Application Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
---|
Applications | 81 | 77 | 93 | 114 | 764 | 439 | 555 | 134 | 2257 | Accepted | 81 | 77 | 93 | 114 | 519 | 364 | 367 | 140 | 1755 | Graduates | 3 | 22 | 53 | 57 | 433 | 223 | 238 | 53 | 1082 |
Degree Totals
Degree Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD | All |
Associate of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 48 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Bachelor of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 26 |
Associate of Divinity Degree | 3 | 20 | 43 | 48 | 61 | 101 | 42 | 11 | 329 |
Associate in Christian Living Degree | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
Associate of Workplace Ministry Degree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Associate in Christian Enterprise Degree | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Associate of Ministry Degree | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 17 |
Bachelor in Christian Living Degree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Bachelor of Divinity Degree | 1 | 9 | 34 | 40 | 59 | 75 | 62 | 11 | 291 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 2 | 20 |
Bachelor of Ministry Degree | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 | 14 |
Bachelor of Workplace Ministry Degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Total Programs of Study | 4 | 29 | 77 | 88 | 139 | 214 | 195 | 87 | 833 |
Diploma Totals
Diploma Report | <=2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD | All |
Continuing Ministry Diploma | 0 | 0 | 0 | 48 | 68 | 329 | 196 | 203 | 255 | 87 | 1186 |
Christian Marriage Diploma | 0 | 0 | 0 | 0 | 0 | 5 | 42 | 26 | 43 | 17 | 133 |
Workplace Ministry Diploma | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 12 | 2 | 32 |
Christian Enterprise Diploma | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 1 | 17 |
Diploma of Ministry | 1 | 6 | 158 | 106 | 97 | 187 | 91 | 126 | 164 | 67 | 1003 |
Commissioned Pastoral Diploma | 0 | 0 | 0 | 0 | 0 | 21 | 47 | 50 | 54 | 30 | 202 |
Diploma of Divinity | 0 | 2 | 90 | 60 | 72 | 124 | 75 | 104 | 154 | 59 | 740 |
Total Programs of Study | 1 | 8 | 248 | 214 | 237 | 670 | 461 | 522 | 689 | 263 | 3313 |
Certificate Totals
Certificate Report | <=2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 YTD | All |
Continuing Ministry Certificate | 142 | 306 | 610 | 638 | 436 | 393 | 178 | 245 | 316 | 97 | 3361 |
Workplace Ministry Certificate | 0 | 0 | 0 | 0 | 19 | 21 | 25 | 21 | 32 | 10 | 128 |
Christian Leaders Certificate | 34 | 224 | 406 | 380 | 339 | 302 | 167 | 154 | 213 | 92 | 2311 |
Christian Enterprise Certificate | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 14 | 1 | 34 |
Chaplaincy Certificate | 0 | 0 | 0 | 0 | 38 | 110 | 32 | 41 | 42 | 16 | 279 |
Commissioned Pastoral Certificate | 28 | 151 | 258 | 265 | 228 | 217 | 131 | 134 | 158 | 67 | 1637 |
Advanced Christian Enterprise Certificate | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 1 | 19 |
Women's Ministry Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 29 | 43 | 8 | 120 |
Advanced Workplace Ministry Certificate | 0 | 0 | 0 | 0 | 14 | 21 | 19 | 14 | 17 | 3 | 88 |
Certificate of Ministry | 9 | 100 | 207 | 186 | 195 | 190 | 108 | 136 | 152 | 69 | 1352 |
Total Programs of Study | 213 | 781 | 1481 | 1469 | 1269 | 1261 | 713 | 784 | 994 | 364 | 9329 |