Christian Leaders College Statistics
Christian Leaders College has a real-time tally. We are a correspondence college where each person is on an individualized academic journey. These statistics chronicle the journey of our students.
Note: The years before 2018, Christian Leaders College statistics reflected the work of Christian Leaders Institute’s degree program.
Christian Leaders College Statistics
Credits Awarded and Average GPA
Total Students | Total Credit Hours | Average GPA |
2047 | 155756 | 3.473 |
Individual Applicants, Accepted Applicants, and Degree Graduate Totals
Application Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Applications | 81 | 77 | 93 | 114 | 765 | 441 | 555 | 407 | 119 | 2652 | Accepted | 81 | 77 | 93 | 114 | 519 | 366 | 367 | 338 | 92 | 2047 | Graduates | 3 | 21 | 51 | 54 | 509 | 235 | 241 | 177 | 42 | 1333 |
---|
- Retention Rate – 97.81%
- Graduation Rate – 42.86%
Degrees Awarded
Associate Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | All |
Associate of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 62 | 16 | 105 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 13 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 3 | 32 |
Associate of Divinity Degree | 3 | 20 | 43 | 48 | 61 | 101 | 42 | 22 | 3 | 343 |
Associate in Christian Living Degree | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 7 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 0 | 26 |
Associate of Workplace Ministry Degree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Associate of Ministry Degree | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 0 | 17 |
Associate in Christian Enterprise Degree | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 |
Total Programs of Study | 3 | 20 | 43 | 48 | 76 | 123 | 104 | 114 | 27 | 558 |
Bachelor Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | All |
Bachelor of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 13 | 53 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 4 | 38 |
Bachelor of Divinity Degree | 1 | 9 | 35 | 40 | 59 | 75 | 62 | 31 | 9 | 321 |
Bachelor in Christian Living Degree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 2 | 2 | 22 |
Bachelor of Ministry Degree | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 0 | 15 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Total Programs of Study | 1 | 9 | 35 | 40 | 63 | 91 | 91 | 106 | 28 | 464 |
Employment Rate
CLC’s 2021 degree graduates were polled about their employment situation. The responses have been broken down based on degree program.
Associate of Divinity Degree program graduates (30 responses):
33.3% are volunteering in their field
30% were already employed in their field while studying
16.7% got employed in their field
Bachelor of Divinity Degree program graduates (27 responses):
22.2% are volunteering in their field
25.9% were already employed in their field while studying
11.1% got employed in their field
Associate of Chaplaincy Degree program graduates (4 responses):
75% are volunteering in their field
Bachelor of Chaplaincy Degree program graduates (6 responses):
66.7% are volunteering in their field
Associate of Christian Leadership Degree program graduates (6 responses):
16.7% were already employed in their field while studying
33.3% got employed in their field
Bachelor of Christian Leadership Degree program graduates (4 responses):
75% are volunteering in their field
25% got employed in their field